Hangfire Dashboard
  • Jobs 9,610
  • Retries 0
  • Recurring Jobs 26
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 3,299,788 Failed 9,610 Deleted 95 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#3314149 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 60ms 03/09/2026 18:47:01
#3314148 DeleteDraftJobsTask.StartDeleteDraftJobs 162ms 03/09/2026 18:47:01
#3314147 SendNotificationsTask.StartJobSendNotifications 861ms 03/09/2026 18:47:02
#3314146 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 85ms 03/09/2026 18:46:01
#3314145 DeleteDraftJobsTask.StartDeleteDraftJobs 122ms 03/09/2026 18:46:01
#3314144 SendNotificationsTask.StartJobSendNotifications 305ms 03/09/2026 18:46:01
#3314143 FillAssignmentDashboardReportingTask.StartFillAssignmentDashboardReporting 36.226s 03/09/2026 18:45:37
#3314142 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 52ms 03/09/2026 18:45:00
#3314141 DeleteDraftJobsTask.StartDeleteDraftJobs 142ms 03/09/2026 18:45:01
#3314140 SendNotificationsTask.StartJobSendNotifications 323ms 03/09/2026 18:45:01
Prev 1 … 498 499 500 501 502 503 504 … 510 Next
Total items: 5099
  • Hangfire 1.8.5
  • PostgreSQL Server: Host: localhost, DB: hangfire_testing, Schema: hangfire
  • Time: 03/10/2026 18:21:05
  • Generated: 34.30ms