Hangfire Dashboard
  • Jobs 9,610
  • Retries 0
  • Recurring Jobs 26
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 3,300,130 Failed 9,610 Deleted 95 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#3314491 FillJobDashboardReportingTask.StartFillJobDashboardReporting 15.290s 03/09/2026 20:25:28
#3314490 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 43ms 03/09/2026 20:24:13
#3314489 DeleteDraftJobsTask.StartDeleteDraftJobs 110ms 03/09/2026 20:24:13
#3314488 SendNotificationsTask.StartJobSendNotifications 1.592s 03/09/2026 20:24:14
#3314487 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 58ms 03/09/2026 20:23:13
#3314486 DeleteDraftJobsTask.StartDeleteDraftJobs 148ms 03/09/2026 20:23:13
#3314485 SendNotificationsTask.StartJobSendNotifications 545ms 03/09/2026 20:23:13
#3314484 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 93ms 03/09/2026 20:22:13
#3314483 DeleteDraftJobsTask.StartDeleteDraftJobs 171ms 03/09/2026 20:22:13
#3314482 SendNotificationsTask.StartJobSendNotifications 286ms 03/09/2026 20:22:13
Prev 1 … 498 499 500 501 502 503 504 … 523 Next
Total items: 5227
  • Hangfire 1.8.5
  • PostgreSQL Server: Host: localhost, DB: hangfire_testing, Schema: hangfire
  • Time: 03/10/2026 19:58:11
  • Generated: 34.93ms