Hangfire Dashboard
  • Jobs 9,614
  • Retries 0
  • Recurring Jobs 26
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 3,308,317 Failed 9,614 Deleted 95 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#3323352 DeleteDraftJobsTask.StartDeleteDraftJobs 106ms 03/11/2026 14:09:00
#3323351 SendNotificationsTask.StartJobSendNotifications 283ms 03/11/2026 14:09:00
#3323350 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 41ms 03/11/2026 14:08:00
#3323349 DeleteDraftJobsTask.StartDeleteDraftJobs 139ms 03/11/2026 14:08:00
#3323348 SendNotificationsTask.StartJobSendNotifications 306ms 03/11/2026 14:08:00
#3323347 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 61ms 03/11/2026 14:07:00
#3323346 DeleteDraftJobsTask.StartDeleteDraftJobs 139ms 03/11/2026 14:07:00
#3323345 SendNotificationsTask.StartJobSendNotifications 360ms 03/11/2026 14:07:00
#3323344 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 43ms 03/11/2026 14:06:00
#3323343 DeleteDraftJobsTask.StartDeleteDraftJobs 120ms 03/11/2026 14:06:00
Prev 1 … 431 432 433 434 435 436 437 … 514 Next
Total items: 5131
  • Hangfire 1.8.5
  • PostgreSQL Server: Host: localhost, DB: hangfire_testing, Schema: hangfire
  • Time: 03/12/2026 10:32:15
  • Generated: 32.71ms