Hangfire Dashboard
  • Jobs 9,610
  • Retries 0
  • Recurring Jobs 26
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 3,300,160 Failed 9,610 Deleted 95 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#3319343 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 61ms 03/10/2026 19:15:13
#3319342 DeleteDraftJobsTask.StartDeleteDraftJobs 152ms 03/10/2026 19:15:13
#3319341 SendNotificationsTask.StartJobSendNotifications 351ms 03/10/2026 19:15:13
#3319340 FillJobDashboardReportingTask.StartFillJobDashboardReporting 18.431s 03/10/2026 19:15:31
#3319339 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 49ms 03/10/2026 19:14:13
#3319338 DeleteDraftJobsTask.StartDeleteDraftJobs 123ms 03/10/2026 19:14:13
#3319337 SendNotificationsTask.StartJobSendNotifications 403ms 03/10/2026 19:14:13
#3319336 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 120ms 03/10/2026 19:13:13
#3319335 DeleteDraftJobsTask.StartDeleteDraftJobs 107ms 03/10/2026 19:13:13
#3319334 SendNotificationsTask.StartJobSendNotifications 704ms 03/10/2026 19:13:13
Prev 1 … 16 17 18 19 20 21 22 … 526 Next
Total items: 5257
  • Hangfire 1.8.5
  • PostgreSQL Server: Host: localhost, DB: hangfire_testing, Schema: hangfire
  • Time: 03/10/2026 20:06:41
  • Generated: 13.64ms